Subway Menu with Prices 2026
Here you can find the latest Subway menu with prices for 2026, including calorie information for every item. We make it easy to check what Subway offers before you order, whether you’re looking for a Footlong sub, combo meal, breakfast item, wrap, or salad.
Subway offers a wide range of fresh and customizable menu options, including Classic Subs, Subway Series, Combos, Breakfast items, Pastas, Pizzas, Wraps, Soups, Salads, Sides, and Drinks.
You can also find information about Subway deals, offers, and promotions, such as Footlong combos, drink pairings, and app-only rewards.
We regularly update details about Subway rewards, mobile app benefits, and limited-time promotions, so you don’t miss any savings when ordering.
Sandwich Menu
Subway Sandwich menu offers a wide range of fresh and customizable subs made with quality ingredients and freshly baked bread.
From classic meat-filled sandwiches to popular chicken and Italian-style subs, you can find the complete Subway sandwiches menu with prices in one place.
| Item | Price | Calories |
|---|---|---|
| Honey Mustard BBQ | $10.49 | ~760 kcal |
| Sweet Onion Chicken Teriyaki® | $9.99 | ~750 kcal |
| Grilled Chicken | $8.07 | ~720 kcal |
| B.M.T.® | $9.99 | ~820 kcal |
| Spicy Italian | $9.49 | ~800 kcal |
| 5 Meat Italian | $11.99 | ~880 kcal |
| Meatball Pepperoni | $10.49 | ~860 kcal |
| Meatball | $8.69 | ~780 kcal |
| Turkey & Ham | $8.99 | ~700 kcal |
| Pizza Sub | $5.89 | ~680 kcal |
Subway Wraps
Subway Wraps menu includes freshly prepared wraps made with flavorful fillings and soft tortillas. These wraps are a great option if you want the taste of a sub in an easy-to-eat wrap.
| Item | Price | Calories |
|---|---|---|
| Sweet Onion Chicken Teriyaki® | $18.86 | 640 |
| Honey Mustard BBQ | $17.09 | 690 |
| B.M.T.® | $16.50 | 870 |
| Spicy Italian | $14.73 | 1010 |
| Oven-Roasted Turkey | $13.60 | 650 |
| Roast Beef | $16.08 | 690 |
| All American Club® | $17.68 | 770 |
| Subway Club® | $18.86 | 710 |
| Pizza Sub Wrap | $11.78 | 730 |
| Veggie Patty | $15.18 | 740 |
Subway Menu Breakfast
Subway offers a variety of freshly made breakfast options to start your day. From classic egg sandwiches to hearty bacon or steak meals, Subway breakfast items are quick, tasty, and satisfying.
| Item | Price | Calories |
|---|---|---|
| Bacon, Egg & Cheese | $4.60 | ~450 |
| Steak, Egg & Cheese | $4.92 | ~500 |
| Egg & Cheese | $4.60 | ~400 |
| Black Forest Ham, Egg & Cheese | $4.60 | ~420 |
| Steak, Egg & Cheese Wrap | $9.52 | 860 |
| Black Forest Ham, Egg & Cheese Wrap | $9.52 | 630 |
| Egg & Cheese Wrap | $9.52 | 740 |
| Bacon, Egg & Cheese Wrap | $9.52 | 900 |
Subway Menu Salad
Subway salads are a fresh and healthy option for anyone who wants the taste of Subway subs without the bread.
They include fresh vegetables, quality proteins, and flavorful toppings served on a bed of lettuce and spinach.
| Item | Price | Calories |
|---|---|---|
| Steak Philly | $11.49 | 450 |
| Chicken & Bacon Ranch | $13.89 | 490 |
| Honey Mustard BBQ | $13.44 | 530 |
| Sweet Onion Chicken Teriyaki® | $12.49 | 250 |
| Grilled Chicken | $9.90 | 440 |
| Meatball | $10.48 | 520 |
| Cold Cut Combo® | $10.48 | 460 |
| Tuna | $10.48 | 400 |
| B.L.T. | $10.37 | 420 |
| Pizza Sub Salad | $9.64 | 320 |
Drinks Menu
Subway offers a variety of refreshing drinks to pair with your meals or enjoy on their own. From sparkling energy drinks to juices and milk, there’s something for every taste.
| Item | Price | Calories |
|---|---|---|
| Celsius® Sparkling Orange | $3.99 | 10 |
| Gatorade® Cool Blue | $2.70 | 140 |
| Gatorade® Fruit Punch | $2.46 | 140 |
| 1% Low Fat Milk | $1.68 | 110 |
| Honest Kids® Super Fruit Punch | $1.47 | 35 |
Subway Menu Protein Pockets
Subway Protein Pockets are a great option for a high-protein, filling meal. These toasted pockets are packed with fresh ingredients, cheese, and flavorful sauces, all wrapped in a 9-inch tortilla.
| Item | Price | Calories |
|---|---|---|
| Baja Chicken | $5.65 | 330 |
| Peppercorn Ranch Chicken | $5.65 | 330 |
| Italian Trio | $5.65 | 490 |
| Turkey & Ham | $5.65 | 320 |
Subway Menu Fresh Fit Sandwiches
Subway Fresh Fit sandwiches are a healthy and flavorful choice for anyone looking for lighter meals. They feature fresh vegetables, quality proteins, and tasty sauces, all served on Hearty Multigrain bread.
| Item | Price | Calories |
|---|---|---|
| Grilled Chicken & Avocado | $10.89 | ~450 |
| Ham & Turkey Stacker | $10.49 | ~420 |
| Turkey & Ranch Delite | $9.99 | ~400 |
| Seasoned Steak & Avocado | $11.49 | ~480 |
Subway Snacks & Sides
Subway Snacks & Sides are perfect for pairing with your favorite sandwiches or enjoying on their own. From classic chips to fruit pouches, these sides offer flavor and convenience for any meal.
| Item | Price | Calories |
|---|---|---|
| Lays® Classic | $1.72 | 240 |
| SunChips® Harvest Cheddar® | $1.72 | 210 |
| Miss Vickie’s® Jalapeño | $1.72 | 210 |
| Doritos® Nacho Cheese | $1.72 | 260 |
| Lays® Baked Original | $1.72 | 130 |
| Doritos® Cool Ranch® | $1.59 | 260 |
| GoGo squeeZ® Apple Apple | $1.99 | 70 |
Subway Menu Desserts
Subway Desserts are perfect for anyone craving something sweet to finish their meal. From cookies to cookie boxes, these treats are baked fresh and full of flavor.
| Item | Price | Calories |
|---|---|---|
| Subway® Footlong Cookie | $6.30 | 1330 |
| 6 Pack Cookie Box | $5.23 | 0* |
| Chocolate Chip Cookie | $1.10 | 210 |
| White Chip Macadamia Nut Cookie | $1.10 | 220 |
| Oatmeal Raisin Cookie | $1.10 | 200 |
| Raspberry Cheesecake Cookie | $1.10 | 210 |
| Double Chocolate Cookie | $1.10 | 210 |
Subway Protein Bowls
Subway Protein Bowls are a high-protein, low-carb option for anyone looking for a fresh and filling meal without bread.
Each bowl is packed with quality meats, fresh vegetables, cheese, and sauces, served on a bed of crisp lettuce and spinach.
| Item | Price | Calories |
|---|---|---|
| Steak Philly | $14.49 | 630 |
| Chicken & Bacon Ranch | $17.89 | 760 |
| B.M.T.® | $12.99 | 790 |
| Spicy Italian | $12.49 | 920 |
| 5 Meat Italian | $16.49 | 940 |
| Oven-Roasted Turkey | $11.53 | 570 |
| Black Forest Ham | $11.53 | 600 |
| Roast Beef | $14.16 | 610 |
| All American Club® | $14.49 | 680 |
| Subway Club® | $14.49 | 410 |
Subway Personal Pizza
Subway Personal Pizza is a quick and tasty option for pizza lovers. Made with fresh dough, rich marinara sauce, and melted mozzarella cheese, it can also be customized with your favorite veggies for a personal touch.
| Item | Price | Calories |
|---|---|---|
| Personal Cheese Pizza | $5.23 | 700 |
Subway Sauces
| Sauce | Calories |
|---|---|
| Baja Chipotle | 70 |
| Oil | 45 |
| Red Wine Vinegar | 0 |
| Regular Mayonnaise | 100 |
| Yellow Mustard | 10 |
| Honey Mustard | 60 |
| Cheddar Cheese Sauce | 30 |
| BBQ | 25 |
| Creamy Sriracha | 40 |
| Sweet Onion Teriyaki | 30 |
| Peppercorn Ranch | 80 |
| MVP Parmesan Vinaigrette™ | 60 |
| Roasted Garlic Aioli | 80 |
Subway Veggies
| Veggie | Calories |
|---|---|
| Lettuce | 0 |
| Spinach | 0 |
| Tomatoes | 5 |
| Cucumbers | 0 |
| Red Onions | 0 |
| Pickles | 0 |
| Green Peppers | 0 |
| Black Olives | 0 |
| Jalapeños | 0 |
| Banana Peppers | 0 |
Subway Cheese
| Cheese | Calories | Description |
| American Cheese | 80 | Classic, creamy cheese for a traditional taste. |
| Pepper Jack | 100 | Spicy and smooth cheese to add a kick. |
| Provolone | 90 | Mild, slightly smoky cheese for a subtle flavor. |
| Monterey Cheddar | 110 | Rich and sharp cheddar for a bold taste. |
Subway Bread
| Bread | Calories | Description |
|---|---|---|
| Toasted Hearty Multigrain | 200 | Nutty and soft multigrain bread, toasted for extra flavor. |
| Toasted Artisan Italian | 210 | Classic Italian bread with a soft, fresh texture. |
| Toasted Italian Herbs & Cheese | 250 | Flavored bread with Italian herbs and melted cheese. |
| Toasted Jalapeño Cheddar Bread | 240 | Spicy and cheesy bread for bold flavor. |
| Toasted Flatbread | 220 | Thin, soft flatbread, perfect for wraps or sandwiches. |
Subway Deals and Promotions
Looking for the best Subway deals and promotions in the USA? Here you can find the latest offers, discounts, and limited-time deals to save money on your favorite sandwiches, wraps, salads, and meals.
$6.99 Any Footlong Deal
Subway often offers a special deal where any Footlong sandwich costs only $6.99. You can order online or through the Subway app using the promo code 699FL.
This deal works for both Classic Subs and Subway Series Footlongs, giving you big savings compared to regular prices.
Daily Meal Deals (“Sub of the Day”)
Subway also runs daily sub deals, where a specific sandwich is discounted on each day of the week:
- Monday: Italian B.M.T.
- Thursday: Tuna Sub
- Sunday: Pizza Sub
These deals can give 30–50% off on selected sandwiches. Keep in mind, prices and availability vary by location.
App-Exclusive & Promo Codes
By using Subway app promo codes, you can save on meals like:
- Footlong + drink/chips for $8.99
- Two Footlongs for $12.99–$16.99
- 6-inch sub meal deals for lower prices
Popular promo codes include: FOOTLONG699, SUB399, 1299FL, FLMEAL. These codes change often and may expire, so check the app or website for the latest offers.
MVP Rewards / Sub Club Loyalty Offers
Join Subway’s MVP Rewards (Sub Club) loyalty program to earn points for every order. Points can be redeemed for:
- Free drinks
- Free cookies
- Free subs
- Credits for future purchases
Members also get exclusive app deals, birthday rewards, and a free Footlong every fourth purchase. Signing up is easy through the Subway app or website.
Seasonal & Limited-Time Offers
Subway also runs seasonal promotions such as:
- Holiday deals for special events like National Sandwich Day
- “Meal of the Day” combos with discounted subs, drinks, or sides
- Limited-time menu items like specialty sauces or new subs
Which Subway Meals Give the Most Value?
| Meal | Best For | Value Reason |
|---|---|---|
| Italian B.M.T. Footlong | Classic Fans | Great filling choice with rich flavours and good price. |
| Veggie Delite Footlong | Budget & Healthy | Fresh veggies, light but satisfying, and usually one of the lowest prices. |
| All-American Club Combo | Complete Meal | Includes sandwich, side, and drink, big meal for money. |
| Elite Chicken & Bacon Ranch Combo | Hearty Eat | Premium chicken and bacon with side and drink for appetite satisfaction. |
| The Philly Combo | Tasty & Filling | Bold steak and cheese flavours with sides, good all-around meal deal. |
Top Value Picks at Subway (Editor’s Rating)
| Subway Meal | Category | What Makes It a Good Choice | Value Rating |
|---|---|---|---|
| Italian B.M.T. Footlong | Best All-Around Value | Loaded with pepperoni, salami, and ham. Very filling and popular with meat lovers. | ⭐⭐⭐⭐⭐ |
| Veggie Delite Footlong | Best Healthy Value | Fresh vegetables and light ingredients. One of the most affordable and healthier options. | ⭐⭐⭐⭐☆ |
| All-American Club Combo | Best Combo Deal | Turkey, ham, and bacon with a side and drink. A complete meal at a good price. | ⭐⭐⭐⭐☆ |
| Elite Chicken & Bacon Ranch Footlong Combo | Best for Hearty Appetite | Chicken and bacon with ranch, plus chips and a drink. Very filling and satisfying. | ⭐⭐⭐⭐☆ |
| The Philly Footlong | Best Classic Choice | Steak, melted cheese, and veggies. Bold flavour and great as a combo meal. | ⭐⭐⭐⭐☆ |
